
Company Type:Buyer Update Time:2025-06-13 Ireland, All year 2017 Buyer Transaction record 31 item
HScode 31
Times 31
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | MCHALE PLANT SALES LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Tipperary | ||
| Import amount | 17153477 EUR | ||
| Employees | 80 | ||
| URL | - | ||
| Phone | +353 61379112 | ||
| Fax | +353 61379450 | ||
| Contact | Timothy Shanahan | ||
| Position | Director | ||
-
31HS Code
-
31Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843810 | - | - | - | ||
| 2017 | 843850 | - | - | - | ||
| 2017 | 847982 | - | - | - | ||
| 2017 | 847940 | - | - | - | ||
| 2017 | 847989 | - | - | - | ||
| 2017 | 845221 | - | - | - | ||
| 2017 | 843061 | - | - | - | ||
| 2017 | 843890 | - | - | - | ||
| 2017 | 843880 | - | - | - | ||
| 2017 | 843041 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail